Aeronautical Standards Group - BOLT - AN5-47
Genuine OEM Part
Description: BOLT, HEX HEAD
Part number: AN5-47
Industry Standard Specification: AIA/NAS NASM3-20
AN5-47 Airframe Bolt, Drilled - Length: 4-31/32", Grip: 4-7/16", Thread: 5/16-24, Cadmium Plated Steel, Drilled Shank
AN5-47 FEATURES AND SPECIFICATIONS
| Thread Class | 3A | |
| Thread Direction | Right-hand | |
| Thread Length | 0.531 inches minimum | |
| Fastener Length | 4.969 inches nominal | |
| Head Style | Hexagon | |
| Head Height | 0.172 inches minimum and 0.204 inches maximum | |
| Width Between Flats | 0.490 inches minimum and 0.502 inches maximum | |
| Shank Unthreaded Hole Diameter | 0.076 inches nominal first hole | |
| Nominal Thread Diameter | 0.312 inches | |
| Grip Length | 4.438 inches nominal | |
| Features Provided | Finished head | |
| Thread Quantity per Inch | 24 | |
| Minimum Tensile Strength | 125000 pounds per square inch | |
| Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall | |
| Distance from Head Largest Bearing Surface to Shank Hole Center | 4.797 inches nominal first hole | |
| Material | Steel comp 4140 overall or steel comp 8740 overall or steel comp 1022 overall or steel comp 4130 overall or steel comp 8630 overall or steel comp 8735 overall | |
| Material Document and Classification | MIL-S-2656 mil spec 1ST material response overall or MIL-S-6049 mil spec 2ND material response overall or 66 fed std 3RD material response overall or MIL-S-6050 mil spec 4TH material response overall or MIL-S-6098 mil spec 5TH material response overall or MIL-S-6757 mil spec 6TH material response overall or ams 6300 assn std 6TH material response overall | |
| Surface Treatment | Cadmium overall and chromate overall | |
| Surface Treatment Document and Classification | QQ-P-416, TY2, CL3 fed spec all treatment responses overall | |
| Thread Series Designator | UNF |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.