Lycoming - Lock Plate - 72078
Genuine OEM Parts
Description: Lock Plate
Part Number: 72078
FAA PMA Part Number:
- •Airmotive Engineering Corp P/N - AEL72078 [Click Here]
- •Continental Aerospace Technologies Inc P/N - AEL72078 [Click Here]
- •Superior Air Parts Inc P/N - SL-72078 [Click Here]
Product Overview
A relatively thin metal item of various shapes, having two or more bolt holes and locking ears or tabs. The item is designed to be inserted on the bolts and the ears or tabs bent against the wrenching flat(s) of the bolt head or nut to restrict loosening of the bolt or nut. The locking ears or tabs may be prebent. See also retainer, nut and bolt.
Features
| Cross-Sectional Shape Style: | | FLAT |
| Body Width: | 0.210'' Inches Nominal | |
| Plate Thickness: | 0.017'' Inches Minimum and 0.022'' Inches Maximum | |
| Distance Between Mounting Hole Centers: | 1.315'' Inches Minimum and 1.325'' Inches Maximum | |
| Center Radius: | 1.030'' Inches Nominal | |
| Prebent Locking Feature Location: | END | |
| Material: | Steel, AMS5044 |
Aircraft Eligibility
| •GO-480 | | (-No_Suffix, -A1A, -B, -B1, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -C2C6,
-C2D6, -C2E6, -C3A6, -D1A, -E1A6, -F1A6, -F2A6, -F2D6, -F3A6, -F3B6,
-F4A6, -F4B6, -F6, -G1A6, -G1B6, -G1D6, -G1H6, -G1J6, -G2D6, -G2F6) |
| •GSO-480 | (-A1A6, -A1C6, -A2A6, -B1A6, -B1B3, -B1B6, -B1C6, -B1E6, -B1F6, -B1G6, -B1J6, -B2C6, -B2D6, -B2G6, -B2H6) | |
| •IGO-540 | (-A1A, -A1B, -A1C, -B1A, -B1B, -B1C) | |
| •IGSO-480 | (-A1A6, -A1B6, -A1C6, -A1D6, -A1E6, -A1F3, -A1F6, -A1G6) | |
| •IGSO-540 | (-A1A, -A1C, -A1D, -A1E, -A1F, -A1H, -B1A, -B1C) | |
| •IO-320 | (-A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A) | |
| •IO-540 | (-A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -C4B5D, -C4C5, -C4D5, -C4D5D, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -M1A5D, -M1B5D, -M1C5, -M2A5D, -N1A5, -P1A5, -R1A5, -S1A5, -T4A5D, -T4B5, -T4B5D, -T4C5D, -U1A5D, -U1B5D, -V4A5, -V4A5D, -W1A5, -W1A5D, -W3A5D, -AA1A5, -AA1B5, -AB1A5, -AC1A5, -AE1A5, -AF1A5, -AG1A5) | |
| •IO-720 | (-A1A, -A1B, -A1BD, -B1A, -B1B, -B1BD, -C1B, -C1BD, -D1B, -D1BD, -D1C, -D1CD) | |
| •IVO-360 | (-A1A) | |
| •LIO-320 | (-B1A, -C1A) | |
| •LO-360 | (-E1A6D) | |
| •LTO-360 | (-E1A6D) | |
| •O-235 | (-C, -C1, -C1A, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1B, -G2A, -G2B, -H2C, -J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1, -M2C, -M3C, -N2A, -N2C, -P1, -P2A, -P2C, -P3C) | |
| •O-290 | (-D, -D2, -D2A, -D2B, -D2C) | |
| •O-320 | (-No_Suffix, -A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B2D, -B2E, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1C, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H, -H1AD, -H1BD, -H2AD, -H2BD, -H3AD, -H3BD) | |
| •O-340 | (-A1A, -A2A, -B1A) | |
| •O-360 | (-E1A6D) | |
| •TIGO-541 | (-B1A, -C1A, -D1A, -D1B, -E1A, -G1AD) | |
| •TIO-541 | (-A1A, -E1A4, -E1B4, -E1C4, -E1D4) | |
| •TVO-435 | (-A1A, -B1A, -B1B, -C1A, -D1A, -D1B, -E1A, -F1A, -G1A, -G1B) | |
| •VO-360 | (-A1A, -A1B, -B1A) | |
| •VO-435 | (-A1A, -A1B, -A1C, -A1D, -A1E, -A1F, -B1A) | |
| •VO-540 | (-A1A, -A2A, -B1A, -B1B, -B1B3, -B1C, -B1D, -B1E, -B1F, -B1H3, -B2A, -B2C, -B2D, -B2E, -B2G, -C1A, -C1B, -C1C3, -C2A, -C2B, -C2C) |
**Parts Catalog LYCOMING 0-320-H 76 SERIES P/N - 72078 LOCK PLATE [Click Here]
AirParts stocks thousands of engine and engine overhaul parts. Cranks, cases, cams, cylinders, and more. Most available on exchange programs.