Continental Aerospace Technologies - Washer - X1473
Genuine OEM Parts
Description: Washer
Part Number: X1473
Product Overview
A deformable material which prevents the passage of matter through the joint formed when two faces are joined. It may be metallic or nonmetallic, lubricated or impregnated, solid or hollow cross section. It may be made to any predetermined dimension and shape. Excludes flat disks, items made of felt material and items having joints. For round metal and plastic items with an aperture and a solid rectangular cross section, see washer, flat; shim; bearing, washer, thrust; and spacer ring. Excludes disk, valve; seal, nonmetallic angle; seal, nonmetallic channel; seal, nonmetallic special shaped section; shielding gasket, electronic; and ring, sealing jar.
Characteristics
| Cross-Sectional Shape Style | : | Rectangular Metal | |
| Outside Diameter | : | 0.435" Inches Nominal | |
| Aperture Diameter | : | 0.324" Inches Nominal | |
| Cross-Sectional Thickness | : | 0.032" Inches Nominal | |
| Material | : | Copper Overall | |
| Style Designator | : | Circular |
Aircraft Eligibility
| • 0300 | (A, C, D) | |
| • 0470 | (G, GCI, J, K, L, M, R, S, U) | |
| • GTSI0520 | (C, D, H, L, M, N) | |
| • I0360 | (A, AB, AF, C, CB, D, DB, ES, G, GB, H, HB, J, JB, K, KB) | |
| • I0470 | (C, D, E, F, H, J, K, L, M, N, S, U, V, V0) | |
| • I0520 | (A, B, BA, BB, C, CB, D, E, F, J, K, L, M, MB) | |
| • I0550 | (A, B, C, D, E, F, G, L, N, N, P, R) | |
| • I0F550 | (N, P, R) | |
| • LTSI0360 | (E, EB, KB, RB, AE) | |
| • LTSI0520 | (AE) | |
| • TSIO360 | (A, AB, C, CB, D, DB, E, EB, F, FB, GB, H, HB, JB, KB, LB, MB, RB, SB) | |
| • TSI0520 | (AE, AF, B, BB, BE, C, CE, D, DB, E, D, DB, E, EB, G, H, J, J, K, KB, L, LB, M, N, NB, P, R, T, UB, VB, WB) | |
| • TSI0550 | (A, B, C, E, G, J, K, N) | |
| • TSI0F550 | (D, J, K, P, A, C) |
**Parts Catalog type X1473 [Click Here]
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.