CLEVIS PIN - MS20392-3C13
Military Standard Part
Description: CLEVIS PIN
Part number: MS20392-3C13
Industry Standard Specification: AIA/NAS NASM20392
Clevis Pin - Length: 13/32", Diameter: 1/4", Straight, Drilled Shank, Cadmium Plated Steel Alloy
MS20392-3C13 FEATURES
| Parameter | Characteristics | ||
| Head Style | : | Pan no. 2 (R1 not required in item description) | |
| Chamfer Length | : | 0.062 inches nominal | |
| Diameter | : | 0.246 inches minimum and 0.248 inches maximum | |
| Under Head Length | : | 0.537 inches minimum and 0.557 inches maximum | |
| Hole Arrangement Style | : | One end drilled | |
| First Hole Diameter | : | 0.066 inches minimum and 0.086 inches maximum | |
| Distance from Centerline of Hole to End of PIN | : | 0.103 inches nominal | |
| Hardness Rating | : | 26.5 rockwell C minimum overall and 32.0 rockwell C maximum overall | |
| PIN Chamfer Angle | : | 15.0 degrees nominal | |
| Shear Strength | : | 7360 double pound | |
| PIN Head Diameter | : | 0.375 inches nominal | |
| Height | : | 0.062 inches nominal | |
| Material | : | Steel comp 4037 overall or steel comp 4130 overall or steel comp 8630 overall | |
| Material Document and Classification | : | Ams 6300 assn std 1ST material response overall or MIL-S-6758 mil spec 2ND material response overall or MIL-S-6050 mil spec 3RD material response overall | |
| Surface Treatment | : | Cadmium overall and chromate overall | |
| Surface Treatment Document and Classification | : | QQ-P-416, ty 2 cl 2 fed spec single treatment response overall | |
| Style Designator | : | Straight |
This part is used on the following aircraft:
- • Embraer Legacy 600-650
- • Textron Aviation Cessna 550 Citation I-II-Bravo
- • Textron Aviation Cessna 560 Citation V-Ultra-Encore-Excel-XLS