Lycoming™ - Rocker Cover Gasket - 67193
Genuine OEM Part
Description: Rocker Cover Gasket
Part Number: 67193
FAA Eligibility [ Click Here ]
Alternate Part Numbers: SL67193, AEL67193, APS-67193-S, AEL67193-063S, AEL67193-095S, AEL67193-125S
Product Overview
A gasket (rocker cover gasket, or valve cover) helps seal the joint between the rocker cover and the rest of the engine. Failure of this gasket can cause oil to leak from the engine.
Fits in
| Lycoming Engines | ||
| IO-360 | (-A1A, -A1B, -A1B6, -A1B6D, -A2A, -A2B, -A2C, -A3B6, -A3B6D, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1E6D, -C1F, -C1G6, -D1A, -J1AD, -J1A6D, -K2A) | |
| TO-360 | (-A1A6D) | |
| AIO-360 | (-A1A, -A1B, -A2A, -A2B, -B1B) | |
| HIO-360 | (-A1A, -A1B, -C1A, -C1B, -D1A, -E1AD, -E1BD, -F1AD) | |
| LIO-360 | (-C1E6) | |
| LTO-360 | (-A1A6D) | |
| TIO-360 | (-A1A, -A1B, -A3B6) | |
| AEIO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1E, -A1E6, -A2A, -A2B, -A2C, -A3B6D) | |
| LHIO-360 | (-C1A, -C1B, -F1AD) | |
| O-435 | (-4, -6, -6A, -21, -25) | |
| GO-435 | (-11, -1A, -11B, -C1B1, -C2, -C2A, -C2A2, -C2B, -C2B1, -C2B2, -C2E) | |
| VO-435 | (-A1A, -A1B, -A1C, -A1D, -A1E, -A1F, -B1A) | |
| GSO-435 | (-B, -B2) | |
| TVO-435 | (-A1A, -B1A, -B1B, -C1A, -D1A, -D1B, -E1A, -F1A, -G1A, -G1B) | |
| O-480 | (-1, -3) | |
| G0-480 | (-A1A, -B, -B1, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -C2C6, -C2D6, -C2E6, -C3A6, -D1A, -F1A6, -F2A6, -F2D6, -F3A6, -F3B6, -F4A6, -F6, -G1A6, -G1B6, -G1D6, -G1H6, -GIJ6, -G2D6, -G2F6) | |
| GSO-480 | (-A1A, -A1A6, -A2A6, -B1A6, -B1B3, -B1B6, -B1C6, -B1E6, -B1F6, -BlG6, -B1J6, -B2C6, -B2D6, -B2G6, -B2H6) | |
| IGO-480 | (-A1A6, -A1B6) | |
| IGSO-480 | (-A1A6, -A1B6, -A1C6, -A1D6, -A1E6, -A1F3, -A1F6, -A1G6) | |
| O-540 | (-9, -9A) | |
| IO-540 | (-A1A5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -K1A5, -K1A5D, -K1B5, -K1B5D, -K1C5, -K1D5, -K1E5, -K1E5D, -K1F5, -K1F5D, -K1G5, -K1G5D, -K1H5, -K1J5, -K1J5D, -K1K5, -K2A5, -L1A5, -L1A5D, -L1B5D, -L1C5, -M1A5, -P1A5, -AA1A5, -AA1B5, -AE1A5) | |
| VO-540 | (-A1A, -A2A, -B1A, -B1B, -B1B3, -B1C, -B1D, -B1E, -B1F, -B1H3, -B2A, -B2C, -B2D, -B2E, -B2G, -C1A, -C1B, -C1C3, -C2A, -C2B, -C2C) | |
| HIO-540 | (-A1A) | |
| IGO-540 | (-A1A, -A1B, -A1C) | |
| IVO-540 | (-A1A) | |
| TIO-540 |
| |
| TVO-540-A1A, | (-U2A, -V2AD, -W2A, -AE2A, -AH1A, -AJ1A) | |
| AEIO-540 | (-L1B5, -L1D5) | |
| IGSO-540 | (-A1A, -A1C, -A1D, -A1E, -A1F, -A1H) | |
| LTIO-540 | (-U2A, -V2AD, -W2A) | |
| IO-720 | (-A1A, -A1B, -A1BD, -D1B, -D1BD, -D1C, -D1CD) |
Lycoming Engine Model IO-360 Illustrated Parts Catalog [ Click Here ]
- See Page 37, Figure 10, Item 11
MATERIAL COMPOSITION CORK 36 MONTHS S/L PER LYCOMING 280A SUPERSEDES TO 06B26811