Military Standard - Machine Bolt - MS20074-05-07
Genuine OEM Part
Description: Machine Bolt
Part Number: MS20074-05-07
Alternate Part Numbers: 88299-5, MS20074-05-26
Used for Engine Bolts.
Item Specification:
| Thread Class | : | 3a | |
| Thread Direction | : | Right-hand | |
| Thread Length | : | 0.515" inches minimum and 0.594" inches maximum | |
| Fastener Length | : | 0.906" inches minimum and 0.953" inches maximum | |
| Head Style | : | Hexagon | |
| Head Height | : | 0.266" inches minimum and 0.297" inches maximum | |
| Width between Flats | : | 0.492" inches minimum and 0.501" inches maximum | |
| Hole Diameter | : | 0.070" inches nominal | |
| Thread Diameter | : | 0.312" inches | |
| Grip Length | : | 0.359" inches minimum and 0.391" inches maximum | |
| Hole Quantity | : | 6 | |
| Hole Type | : | Drilled | |
| Features Provided | : | Finished head | |
| Thread Qty Per Inch (TPI) | : | 18 | |
| Min. Tensile Strength (psi) | : | 125000 pounds per square inch | |
| Hardness Rating | : | 26.0 Rockwell c minimum overall and 32.0 Rockwell c maximum overall | |
| Hole Configuration Style | : | Hexagon longitudinal hole | |
| Material | : | Steel comp 4140 overall or steel comp 8740 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 4130 overall or steel comp 4037 overall | |
| Material Specification | : | Mil-S-5626 MIL-spec 1st material response overall or mil-s-6049 MIL-spec 2nd material response overall or mil-s-6050 MIL-spec 3rd material response overall or mil-s-6098 MIL-spec 4th material response overall or mil-s-6758 MIL-spec 5th material response overall or AMS 6300 assn std 6th material response overall | |
| Surface Treatment | : | Cadmium overall and chromate overall | |
| Surface Treatment Specification | : | Qq-p-416, ty 2 cl 3 fed spec single treatment response overall | |
| Thread Series Designator | : | Unc |
Item Replacement History
- Part Number: MS20074-05-07 BOLT: MACHINE,DRILLED HEAD, USE MS20074-05-07=0H